Lesotho and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Lesotho: 42Middle East and North Africa: -
2020
Breakdown by component
2020 | Lesotho | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 42 | - | |
National attractiveness Lesotho: 35Middle East and North Africa: - | 35 | - | |
Price competitiveness Lesotho: 44Middle East and North Africa: 68 | 44 | 68 | |
Durability and resistance to vulnerabilities Lesotho: 46Middle East and North Africa: 63 | 46 | 63 | |
Revealed competitivenes and economic performances Lesotho: -Middle East and North Africa: - | - | - |
National attractiveness
Lesotho: 35Middle East and North Africa: -
2020
Breakdown by component
2020 | Lesotho | Middle East and North Africa | |
---|---|---|---|
National attractiveness | 35 | - | |
Infrastructures Lesotho: 34Middle East and North Africa: - | 34 | - | |
Market Lesotho: 3Middle East and North Africa: - | 3 | - | |
Human and financial capital Lesotho: 35Middle East and North Africa: - | 35 | - | |
Political and economic governance Lesotho: 61Middle East and North Africa: - | 61 | - |
Price competitiveness
Lesotho: 44Middle East and North Africa: 68
Breakdown by component
Lesotho | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 44 | 68 | |
Macroeconomic competitiveness Lesotho: 33Middle East and North Africa: 54 | 33 | 54 | |
Products competitiveness Lesotho: 71Middle East and North Africa: 62 | 71 | 62 |
Durability and resistance to vulnerabilities
Lesotho: 46Middle East and North Africa: 63
2020
Breakdown by component
2020 | Lesotho | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 46 | 63 | |
Economical vulnerability Lesotho: 71Middle East and North Africa: 47 | 71 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Lesotho: 50Middle East and North Africa: 61 | 50 | 61 | |
Internal Violence Index (IVI) Lesotho: 26Middle East and North Africa: 25 | 26 | 25 |
Revealed competitivenes and economic performances
Lesotho: -Middle East and North Africa: -
Breakdown by component
Lesotho | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Lesotho: >2,000Middle East and North Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Lesotho: >2,000Middle East and North Africa: - | >2,000 | - |