Kenya and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Kenya: 45Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Kenya | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 58 | |
National attractiveness Kenya: 50Sao Tome and Principe: 57 | 50 | 57 | |
Price competitiveness Kenya: 23Sao Tome and Principe: 16 | 23 | 16 | |
Durability and resistance to vulnerabilities Kenya: 63Sao Tome and Principe: 100 | 63 | 100 | |
Revealed competitivenes and economic performances Kenya: -Sao Tome and Principe: - | - | - |
National attractiveness
Kenya: 50Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Kenya: 23Sao Tome and Principe: 16
Breakdown by component
Kenya | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 23 | 16 | |
Macroeconomic competitiveness Kenya: 41Sao Tome and Principe: 30 | 41 | 30 | |
Products competitiveness Kenya: 24Sao Tome and Principe: 37 | 24 | 37 |
Durability and resistance to vulnerabilities
Kenya: 63Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Kenya | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 100 | |
Economical vulnerability Kenya: 55Sao Tome and Principe: 58 | 55 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Kenya: 57Sao Tome and Principe: 45 | 57 | 45 | |
Internal Violence Index (IVI) Kenya: 27Sao Tome and Principe: 3 | 27 | 3 |
Revealed competitivenes and economic performances
Kenya: -Sao Tome and Principe: -
Breakdown by component
Kenya | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Kenya: 112Sao Tome and Principe: 46 | 112 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Kenya: 79Sao Tome and Principe: 3 | 79 | 3 |