Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Uganda: 52
2020
Breakdown by component
2020 | India | Uganda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 52 | |
National attractiveness India: 80Uganda: 31 | 80 | 31 | |
Price competitiveness India: 78Uganda: 52 | 78 | 52 | |
Durability and resistance to vulnerabilities India: 72Uganda: 74 | 72 | 74 | |
Revealed competitivenes and economic performances India: -Uganda: - | - | - |
National attractiveness
India: 80Uganda: 31
2020
Breakdown by component
Price competitiveness
India: 78Uganda: 52
Breakdown by component
India | Uganda | ||
---|---|---|---|
Price competitiveness | 78 | 52 | |
Macroeconomic competitiveness India: 66Uganda: 40 | 66 | 40 | |
Products competitiveness India: 54Uganda: 67 | 54 | 67 |
Durability and resistance to vulnerabilities
India: 72Uganda: 74
2020
Breakdown by component
2020 | India | Uganda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 74 | |
Economical vulnerability India: 41Uganda: 47 | 41 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Uganda: 50 | 60 | 50 | |
Internal Violence Index (IVI) India: 17Uganda: 23 | 17 | 23 |
Revealed competitivenes and economic performances
India: -Uganda: -
Breakdown by component
India | Uganda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Uganda: 132 | 198 | 132 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Uganda: 740 | 258 | 740 |