Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77South Sudan: -
2020
Breakdown by component
2020 | India | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | - | |
National attractiveness India: 80South Sudan: - | 80 | - | |
Price competitiveness India: 78South Sudan: - | 78 | - | |
Durability and resistance to vulnerabilities India: 72South Sudan: 3 | 72 | 3 | |
Revealed competitivenes and economic performances India: -South Sudan: - | - | - |
National attractiveness
India: 80South Sudan: -
2020
Breakdown by component
Price competitiveness
India: 78South Sudan: -
Breakdown by component
India | South Sudan | ||
---|---|---|---|
Price competitiveness | 78 | - | |
Macroeconomic competitiveness India: 66South Sudan: - | 66 | - | |
Products competitiveness India: 54South Sudan: - | 54 | - |
Durability and resistance to vulnerabilities
India: 72South Sudan: 3
2020
Breakdown by component
2020 | India | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 3 | |
Economical vulnerability India: 41South Sudan: 100 | 41 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60South Sudan: 58 | 60 | 58 | |
Internal Violence Index (IVI) India: 17South Sudan: 60 | 17 | 60 |
Revealed competitivenes and economic performances
India: -South Sudan: -
Breakdown by component
India | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198South Sudan: - | 198 | - | |
Weighted market shares index of the 5 major exported manufactured products India: 258South Sudan: - | 258 | - |