Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Seychelles: 80
2020
Breakdown by component
2020 | India | Seychelles | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 80 | |
National attractiveness India: 80Seychelles: 77 | 80 | 77 | |
Price competitiveness India: 78Seychelles: 100 | 78 | 100 | |
Durability and resistance to vulnerabilities India: 72Seychelles: 63 | 72 | 63 | |
Revealed competitivenes and economic performances India: -Seychelles: - | - | - |
National attractiveness
India: 80Seychelles: 77
2020
Breakdown by component
Price competitiveness
India: 78Seychelles: 100
Breakdown by component
India | Seychelles | ||
---|---|---|---|
Price competitiveness | 78 | 100 | |
Macroeconomic competitiveness India: 66Seychelles: 59 | 66 | 59 | |
Products competitiveness India: 54Seychelles: 97 | 54 | 97 |
Durability and resistance to vulnerabilities
India: 72Seychelles: 63
2020
Breakdown by component
2020 | India | Seychelles | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability India: 41Seychelles: 66 | 41 | 66 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Seychelles: 54 | 60 | 54 | |
Internal Violence Index (IVI) India: 17Seychelles: 5 | 17 | 5 |
Revealed competitivenes and economic performances
India: -Seychelles: -
Breakdown by component
India | Seychelles | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Seychelles: 235 | 198 | 235 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Seychelles: >2,000 | 258 | >2,000 |