India and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Sao Tome and Principe: 58
2020
Breakdown by component
2020 | India | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 58 | |
National attractiveness India: 80Sao Tome and Principe: 57 | 80 | 57 | |
Price competitiveness India: 78Sao Tome and Principe: 16 | 78 | 16 | |
Durability and resistance to vulnerabilities India: 72Sao Tome and Principe: 100 | 72 | 100 | |
Revealed competitivenes and economic performances India: -Sao Tome and Principe: - | - | - |
National attractiveness
India: 80Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
India: 78Sao Tome and Principe: 16
Breakdown by component
India | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 78 | 16 | |
Macroeconomic competitiveness India: 66Sao Tome and Principe: 30 | 66 | 30 | |
Products competitiveness India: 54Sao Tome and Principe: 37 | 54 | 37 |
Durability and resistance to vulnerabilities
India: 72Sao Tome and Principe: 100
2020
Breakdown by component
2020 | India | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 100 | |
Economical vulnerability India: 41Sao Tome and Principe: 58 | 41 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Sao Tome and Principe: 45 | 60 | 45 | |
Internal Violence Index (IVI) India: 17Sao Tome and Principe: 3 | 17 | 3 |
Revealed competitivenes and economic performances
India: -Sao Tome and Principe: -
Breakdown by component
India | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Sao Tome and Principe: 46 | 198 | 46 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Sao Tome and Principe: 3 | 258 | 3 |