Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Kenya: 45
2020
Breakdown by component
2020 | India | Kenya | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 45 | |
National attractiveness India: 80Kenya: 50 | 80 | 50 | |
Price competitiveness India: 78Kenya: 23 | 78 | 23 | |
Durability and resistance to vulnerabilities India: 72Kenya: 63 | 72 | 63 | |
Revealed competitivenes and economic performances India: -Kenya: - | - | - |
National attractiveness
India: 80Kenya: 50
2020
Breakdown by component
Price competitiveness
India: 78Kenya: 23
Breakdown by component
India | Kenya | ||
---|---|---|---|
Price competitiveness | 78 | 23 | |
Macroeconomic competitiveness India: 66Kenya: 41 | 66 | 41 | |
Products competitiveness India: 54Kenya: 24 | 54 | 24 |
Durability and resistance to vulnerabilities
India: 72Kenya: 63
2020
Breakdown by component
2020 | India | Kenya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 63 | |
Economical vulnerability India: 41Kenya: 55 | 41 | 55 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Kenya: 57 | 60 | 57 | |
Internal Violence Index (IVI) India: 17Kenya: 27 | 17 | 27 |
Revealed competitivenes and economic performances
India: -Kenya: -
Breakdown by component
India | Kenya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Kenya: 112 | 198 | 112 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Kenya: 79 | 258 | 79 |