Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Equatorial Guinea: 55
2020
Breakdown by component
| 2020 | India | Equatorial Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 77 | 55 | |
| National attractiveness India: 80Equatorial Guinea: 22  | 80 | 22 | |
| Price competitiveness India: 78Equatorial Guinea: 44  | 78 | 44 | |
| Durability and resistance to vulnerabilities India: 72Equatorial Guinea: 98  | 72 | 98 | |
| Revealed competitivenes and economic performances India: -Equatorial Guinea: -  | - | - | 
National attractiveness
India: 80Equatorial Guinea: 22
2020
Breakdown by component
Price competitiveness
India: 78Equatorial Guinea: 44
Breakdown by component
| India | Equatorial Guinea | ||
|---|---|---|---|
| Price competitiveness | 78 | 44 | |
| Macroeconomic competitiveness India: 66Equatorial Guinea: 44  | 66 | 44 | |
| Products competitiveness India: 54Equatorial Guinea: 48  | 54 | 48 | 
Durability and resistance to vulnerabilities
India: 72Equatorial Guinea: 98
2020
Breakdown by component
| 2020 | India | Equatorial Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 98 | |
| Economical vulnerability India: 41Equatorial Guinea: 56  | 41 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) India: 60Equatorial Guinea: 48  | 60 | 48 | |
| Internal Violence Index (IVI) India: 17Equatorial Guinea: 15  | 17 | 15 | 
Revealed competitivenes and economic performances
India: -Equatorial Guinea: -
Breakdown by component
| India | Equatorial Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Equatorial Guinea: 74  | 198 | 74 | |
| Weighted market shares index of the 5 major exported manufactured products India: 258Equatorial Guinea: 36  | 258 | 36 |