India and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
India: 77Central African Republic: 19
2020
Breakdown by component
2020 | India | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 77 | 19 | |
National attractiveness India: 80Central African Republic: 0 | 80 | 0 | |
Price competitiveness India: 78Central African Republic: 7 | 78 | 7 | |
Durability and resistance to vulnerabilities India: 72Central African Republic: 50 | 72 | 50 | |
Revealed competitivenes and economic performances India: -Central African Republic: - | - | - |
National attractiveness
India: 80Central African Republic: 0
2020
Breakdown by component
Price competitiveness
India: 78Central African Republic: 7
Breakdown by component
India | Central African Republic | ||
---|---|---|---|
Price competitiveness | 78 | 7 | |
Macroeconomic competitiveness India: 66Central African Republic: 18 | 66 | 18 | |
Products competitiveness India: 54Central African Republic: 48 | 54 | 48 |
Durability and resistance to vulnerabilities
India: 72Central African Republic: 50
2020
Breakdown by component
2020 | India | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 72 | 50 | |
Economical vulnerability India: 41Central African Republic: 63 | 41 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) India: 60Central African Republic: 49 | 60 | 49 | |
Internal Violence Index (IVI) India: 17Central African Republic: 61 | 17 | 61 |
Revealed competitivenes and economic performances
India: -Central African Republic: -
Breakdown by component
India | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) India: 198Central African Republic: 62 | 198 | 62 | |
Weighted market shares index of the 5 major exported manufactured products India: 258Central African Republic: 0 | 258 | 0 |