Guinea and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea: 40Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Guinea | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 58 | |
National attractiveness Guinea: 37Sao Tome and Principe: 57 | 37 | 57 | |
Price competitiveness Guinea: 0Sao Tome and Principe: 16 | 0 | 16 | |
Durability and resistance to vulnerabilities Guinea: 82Sao Tome and Principe: 100 | 82 | 100 | |
Revealed competitivenes and economic performances Guinea: -Sao Tome and Principe: - | - | - |
National attractiveness
Guinea: 37Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Guinea: 0Sao Tome and Principe: 16
Breakdown by component
Guinea | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 0 | 16 | |
Macroeconomic competitiveness Guinea: 37Sao Tome and Principe: 30 | 37 | 30 | |
Products competitiveness Guinea: 0Sao Tome and Principe: 37 | 0 | 37 |
Durability and resistance to vulnerabilities
Guinea: 82Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Guinea | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 82 | 100 | |
Economical vulnerability Guinea: 60Sao Tome and Principe: 58 | 60 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea: 50Sao Tome and Principe: 45 | 50 | 45 | |
Internal Violence Index (IVI) Guinea: 9Sao Tome and Principe: 3 | 9 | 3 |
Revealed competitivenes and economic performances
Guinea: -Sao Tome and Principe: -
Breakdown by component
Guinea | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea: 114Sao Tome and Principe: 46 | 114 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Guinea: 43Sao Tome and Principe: 3 | 43 | 3 |