Guinea-Bissau and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Guinea-Bissau: 41Middle East and North Africa: -
2020
Breakdown by component
2020 | Guinea-Bissau | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 41 | - | |
National attractiveness Guinea-Bissau: 25Middle East and North Africa: - | 25 | - | |
Price competitiveness Guinea-Bissau: 36Middle East and North Africa: 68 | 36 | 68 | |
Durability and resistance to vulnerabilities Guinea-Bissau: 63Middle East and North Africa: 63 | 63 | 63 | |
Revealed competitivenes and economic performances Guinea-Bissau: -Middle East and North Africa: - | - | - |
National attractiveness
Guinea-Bissau: 25Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Guinea-Bissau: 36Middle East and North Africa: 68
Breakdown by component
Guinea-Bissau | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 36 | 68 | |
Macroeconomic competitiveness Guinea-Bissau: 28Middle East and North Africa: 54 | 28 | 54 | |
Products competitiveness Guinea-Bissau: 67Middle East and North Africa: 62 | 67 | 62 |
Durability and resistance to vulnerabilities
Guinea-Bissau: 63Middle East and North Africa: 63
2020
Breakdown by component
2020 | Guinea-Bissau | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Guinea-Bissau: 89Middle East and North Africa: 47 | 89 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Guinea-Bissau: 52Middle East and North Africa: 61 | 52 | 61 | |
Internal Violence Index (IVI) Guinea-Bissau: 4Middle East and North Africa: 25 | 4 | 25 |
Revealed competitivenes and economic performances
Guinea-Bissau: -Middle East and North Africa: -
Breakdown by component
Guinea-Bissau | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Guinea-Bissau: 51Middle East and North Africa: - | 51 | - | |
Weighted market shares index of the 5 major exported manufactured products Guinea-Bissau: 0Middle East and North Africa: - | 0 | - |