Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ghana: 74Ethiopia: 37
2020
Breakdown by component
2020 | Ghana | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | 37 | |
National attractiveness Ghana: 68Ethiopia: 35 | 68 | 35 | |
Price competitiveness Ghana: 78Ethiopia: 24 | 78 | 24 | |
Durability and resistance to vulnerabilities Ghana: 77Ethiopia: 52 | 77 | 52 | |
Revealed competitivenes and economic performances Ghana: -Ethiopia: - | - | - |
National attractiveness
Ghana: 68Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Ghana: 78Ethiopia: 24
Breakdown by component
Ghana | Ethiopia | ||
---|---|---|---|
Price competitiveness | 78 | 24 | |
Macroeconomic competitiveness Ghana: 46Ethiopia: 36 | 46 | 36 | |
Products competitiveness Ghana: 93Ethiopia: 36 | 93 | 36 |
Durability and resistance to vulnerabilities
Ghana: 77Ethiopia: 52
2020
Breakdown by component
2020 | Ghana | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 77 | 52 | |
Economical vulnerability Ghana: 52Ethiopia: 49 | 52 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ghana: 51Ethiopia: 53 | 51 | 53 | |
Internal Violence Index (IVI) Ghana: 18Ethiopia: 37 | 18 | 37 |
Revealed competitivenes and economic performances
Ghana: -Ethiopia: -
Breakdown by component
Ghana | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ghana: 141Ethiopia: 180 | 141 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Ghana: 41Ethiopia: >2,000 | 41 | >2,000 |