Gabon and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gabon: 56Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Gabon | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 56 | 58 | |
National attractiveness Gabon: 51Sao Tome and Principe: 57 | 51 | 57 | |
Price competitiveness Gabon: 29Sao Tome and Principe: 16 | 29 | 16 | |
Durability and resistance to vulnerabilities Gabon: 88Sao Tome and Principe: 100 | 88 | 100 | |
Revealed competitivenes and economic performances Gabon: -Sao Tome and Principe: - | - | - |
National attractiveness
Gabon: 51Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Gabon: 29Sao Tome and Principe: 16
Breakdown by component
Gabon | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 29 | 16 | |
Macroeconomic competitiveness Gabon: 39Sao Tome and Principe: 30 | 39 | 30 | |
Products competitiveness Gabon: 37Sao Tome and Principe: 37 | 37 | 37 |
Durability and resistance to vulnerabilities
Gabon: 88Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Gabon | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 88 | 100 | |
Economical vulnerability Gabon: 57Sao Tome and Principe: 58 | 57 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Sao Tome and Principe: 45 | 47 | 45 | |
Internal Violence Index (IVI) Gabon: 15Sao Tome and Principe: 3 | 15 | 3 |
Revealed competitivenes and economic performances
Gabon: -Sao Tome and Principe: -
Breakdown by component
Gabon | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298Sao Tome and Principe: 46 | 298 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |