Gabon and Central African Republic
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Gabon: 56Central African Republic: 19
2020
Breakdown by component
2020 | Gabon | Central African Republic | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 56 | 19 | |
National attractiveness Gabon: 51Central African Republic: 0 | 51 | 0 | |
Price competitiveness Gabon: 29Central African Republic: 7 | 29 | 7 | |
Durability and resistance to vulnerabilities Gabon: 88Central African Republic: 50 | 88 | 50 | |
Revealed competitivenes and economic performances Gabon: -Central African Republic: - | - | - |
National attractiveness
Gabon: 51Central African Republic: 0
2020
Breakdown by component
Price competitiveness
Gabon: 29Central African Republic: 7
Breakdown by component
Gabon | Central African Republic | ||
---|---|---|---|
Price competitiveness | 29 | 7 | |
Macroeconomic competitiveness Gabon: 39Central African Republic: 18 | 39 | 18 | |
Products competitiveness Gabon: 37Central African Republic: 48 | 37 | 48 |
Durability and resistance to vulnerabilities
Gabon: 88Central African Republic: 50
2020
Breakdown by component
2020 | Gabon | Central African Republic | |
---|---|---|---|
Durability and resistance to vulnerabilities | 88 | 50 | |
Economical vulnerability Gabon: 57Central African Republic: 63 | 57 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Gabon: 47Central African Republic: 49 | 47 | 49 | |
Internal Violence Index (IVI) Gabon: 15Central African Republic: 61 | 15 | 61 |
Revealed competitivenes and economic performances
Gabon: -Central African Republic: -
Breakdown by component
Gabon | Central African Republic | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Gabon: 298Central African Republic: 62 | 298 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Gabon: >2,000Central African Republic: 0 | >2,000 | 0 |