Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Tunisia: 82
2020
Breakdown by component
2020 | Ethiopia | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 82 | |
National attractiveness Ethiopia: 35Tunisia: 80 | 35 | 80 | |
Price competitiveness Ethiopia: 24Tunisia: 94 | 24 | 94 | |
Durability and resistance to vulnerabilities Ethiopia: 52Tunisia: 72 | 52 | 72 | |
Revealed competitivenes and economic performances Ethiopia: -Tunisia: - | - | - |
National attractiveness
Ethiopia: 35Tunisia: 80
2020
Breakdown by component
Price competitiveness
Ethiopia: 24Tunisia: 94
Breakdown by component
Ethiopia | Tunisia | ||
---|---|---|---|
Price competitiveness | 24 | 94 | |
Macroeconomic competitiveness Ethiopia: 36Tunisia: 65 | 36 | 65 | |
Products competitiveness Ethiopia: 36Tunisia: 77 | 36 | 77 |
Durability and resistance to vulnerabilities
Ethiopia: 52Tunisia: 72
2020
Breakdown by component
2020 | Ethiopia | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 72 | |
Economical vulnerability Ethiopia: 49Tunisia: 47 | 49 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Tunisia: 60 | 53 | 60 | |
Internal Violence Index (IVI) Ethiopia: 37Tunisia: 19 | 37 | 19 |
Revealed competitivenes and economic performances
Ethiopia: -Tunisia: -
Breakdown by component
Ethiopia | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Tunisia: 114 | 180 | 114 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Tunisia: 1,310 | >2,000 | 1,310 |