Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Sudan: -
2020
Breakdown by component
2020 | Ethiopia | Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Ethiopia: 35Sudan: 30 | 35 | 30 | |
Price competitiveness Ethiopia: 24Sudan: - | 24 | - | |
Durability and resistance to vulnerabilities Ethiopia: 52Sudan: 37 | 52 | 37 | |
Revealed competitivenes and economic performances Ethiopia: -Sudan: - | - | - |
National attractiveness
Ethiopia: 35Sudan: 30
2020
Breakdown by component
Price competitiveness
Ethiopia: 24Sudan: -
Breakdown by component
Ethiopia | Sudan | ||
---|---|---|---|
Price competitiveness | 24 | - | |
Macroeconomic competitiveness Ethiopia: 36Sudan: 72 | 36 | 72 | |
Products competitiveness Ethiopia: 36Sudan: - | 36 | - |
Durability and resistance to vulnerabilities
Ethiopia: 52Sudan: 37
2020
Breakdown by component
2020 | Ethiopia | Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 37 | |
Economical vulnerability Ethiopia: 49Sudan: 53 | 49 | 53 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Sudan: 66 | 53 | 66 | |
Internal Violence Index (IVI) Ethiopia: 37Sudan: 42 | 37 | 42 |
Revealed competitivenes and economic performances
Ethiopia: -Sudan: -
Breakdown by component
Ethiopia | Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Sudan: 0 | 180 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Sudan: 0 | >2,000 | 0 |