Ethiopia and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37North Africa: -
2020
Breakdown by component
2020 | Ethiopia | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Ethiopia: 35North Africa: - | 35 | - | |
Price competitiveness Ethiopia: 24North Africa: 78 | 24 | 78 | |
Durability and resistance to vulnerabilities Ethiopia: 52North Africa: 70 | 52 | 70 | |
Revealed competitivenes and economic performances Ethiopia: -North Africa: - | - | - |
National attractiveness
Ethiopia: 35North Africa: -
2020
Breakdown by component
Price competitiveness
Ethiopia: 24North Africa: 78
Breakdown by component
Ethiopia | North Africa | ||
---|---|---|---|
Price competitiveness | 24 | 78 | |
Macroeconomic competitiveness Ethiopia: 36North Africa: 61 | 36 | 61 | |
Products competitiveness Ethiopia: 36North Africa: 63 | 36 | 63 |
Durability and resistance to vulnerabilities
Ethiopia: 52North Africa: 70
2020
Breakdown by component
2020 | Ethiopia | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 70 | |
Economical vulnerability Ethiopia: 49North Africa: 39 | 49 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53North Africa: 61 | 53 | 61 | |
Internal Violence Index (IVI) Ethiopia: 37North Africa: 27 | 37 | 27 |
Revealed competitivenes and economic performances
Ethiopia: -North Africa: -
Breakdown by component
Ethiopia | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180North Africa: - | 180 | - | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000North Africa: - | >2,000 | - |