Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Ethiopia: 37Burundi: 30
2020
Breakdown by component
2020 | Ethiopia | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 30 | |
National attractiveness Ethiopia: 35Burundi: 14 | 35 | 14 | |
Price competitiveness Ethiopia: 24Burundi: 32 | 24 | 32 | |
Durability and resistance to vulnerabilities Ethiopia: 52Burundi: 45 | 52 | 45 | |
Revealed competitivenes and economic performances Ethiopia: -Burundi: - | - | - |
National attractiveness
Ethiopia: 35Burundi: 14
2020
Breakdown by component
Price competitiveness
Ethiopia: 24Burundi: 32
Breakdown by component
Ethiopia | Burundi | ||
---|---|---|---|
Price competitiveness | 24 | 32 | |
Macroeconomic competitiveness Ethiopia: 36Burundi: 36 | 36 | 36 | |
Products competitiveness Ethiopia: 36Burundi: 47 | 36 | 47 |
Durability and resistance to vulnerabilities
Ethiopia: 52Burundi: 45
2020
Breakdown by component
2020 | Ethiopia | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 52 | 45 | |
Economical vulnerability Ethiopia: 49Burundi: 75 | 49 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Ethiopia: 53Burundi: 48 | 53 | 48 | |
Internal Violence Index (IVI) Ethiopia: 37Burundi: 40 | 37 | 40 |
Revealed competitivenes and economic performances
Ethiopia: -Burundi: -
Breakdown by component
Ethiopia | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Ethiopia: 180Burundi: >2,000 | 180 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Ethiopia: >2,000Burundi: >2,000 | >2,000 | >2,000 |