Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Eritrea: -Somalia: -
Breakdown by component
| Eritrea | Somalia | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Eritrea: -Somalia: - | - | - | |
| Price competitiveness Eritrea: -Somalia: - | - | - | |
| Durability and resistance to vulnerabilities Eritrea: 34Somalia: 0 | 34 | 0 | |
| Revealed competitivenes and economic performances Eritrea: -Somalia: - | - | - |
National attractiveness
Eritrea: -Somalia: -
Breakdown by component
Price competitiveness
Eritrea: -Somalia: -
Breakdown by component
| Eritrea | Somalia | ||
|---|---|---|---|
| Price competitiveness | - | - | |
| Macroeconomic competitiveness Eritrea: 38Somalia: - | 38 | - | |
| Products competitiveness Eritrea: -Somalia: - | - | - |
Durability and resistance to vulnerabilities
Eritrea: 34Somalia: 0
2020
Breakdown by component
| 2020 | Eritrea | Somalia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 34 | 0 | |
| Economical vulnerability Eritrea: 76Somalia: 90 | 76 | 90 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Eritrea: 64Somalia: 62 | 64 | 62 | |
| Internal Violence Index (IVI) Eritrea: 14Somalia: 64 | 14 | 64 |
Revealed competitivenes and economic performances
Eritrea: -Somalia: -
Breakdown by component
| Eritrea | Somalia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Eritrea: 0Somalia: 0 | 0 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Eritrea: 152Somalia: 182 | 152 | 182 |