Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Zambia: 64
2020
Breakdown by component
| 2020 | Equatorial Guinea | Zambia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 64 | |
| National attractiveness Equatorial Guinea: 22Zambia: 39 | 22 | 39 | |
| Price competitiveness Equatorial Guinea: 44Zambia: 94 | 44 | 94 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Zambia: 58 | 98 | 58 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Zambia: - | - | - |
National attractiveness
Equatorial Guinea: 22Zambia: 39
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Zambia: 94
Breakdown by component
| Equatorial Guinea | Zambia | ||
|---|---|---|---|
| Price competitiveness | 44 | 94 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Zambia: 65 | 44 | 65 | |
| Products competitiveness Equatorial Guinea: 48Zambia: 77 | 48 | 77 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Zambia: 58
2020
Breakdown by component
| 2020 | Equatorial Guinea | Zambia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 58 | |
| Economical vulnerability Equatorial Guinea: 56Zambia: 69 | 56 | 69 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Zambia: 51 | 48 | 51 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Zambia: 8 | 15 | 8 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Zambia: -
Breakdown by component
| Equatorial Guinea | Zambia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Zambia: 561 | 74 | 561 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Zambia: >2,000 | 36 | >2,000 |