Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Sudan: -
2020
Breakdown by component
| 2020 | Equatorial Guinea | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | - | |
| National attractiveness Equatorial Guinea: 22Sudan: 30 | 22 | 30 | |
| Price competitiveness Equatorial Guinea: 44Sudan: - | 44 | - | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Sudan: 37 | 98 | 37 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Sudan: - | - | - |
National attractiveness
Equatorial Guinea: 22Sudan: 30
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Sudan: -
Breakdown by component
| Equatorial Guinea | Sudan | ||
|---|---|---|---|
| Price competitiveness | 44 | - | |
| Macroeconomic competitiveness Equatorial Guinea: 44Sudan: 72 | 44 | 72 | |
| Products competitiveness Equatorial Guinea: 48Sudan: - | 48 | - |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Sudan: 37
2020
Breakdown by component
| 2020 | Equatorial Guinea | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 37 | |
| Economical vulnerability Equatorial Guinea: 56Sudan: 53 | 56 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Sudan: 66 | 48 | 66 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Sudan: 42 | 15 | 42 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Sudan: -
Breakdown by component
| Equatorial Guinea | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Sudan: 0 | 74 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Sudan: 0 | 36 | 0 |