Equatorial Guinea and South Sudan
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55South Sudan: -
2020
Breakdown by component
2020 | Equatorial Guinea | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | - | |
National attractiveness Equatorial Guinea: 22South Sudan: - | 22 | - | |
Price competitiveness Equatorial Guinea: 44South Sudan: - | 44 | - | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98South Sudan: 3 | 98 | 3 | |
Revealed competitivenes and economic performances Equatorial Guinea: -South Sudan: - | - | - |
National attractiveness
Equatorial Guinea: 22South Sudan: -
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44South Sudan: -
Breakdown by component
Equatorial Guinea | South Sudan | ||
---|---|---|---|
Price competitiveness | 44 | - | |
Macroeconomic competitiveness Equatorial Guinea: 44South Sudan: - | 44 | - | |
Products competitiveness Equatorial Guinea: 48South Sudan: - | 48 | - |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98South Sudan: 3
2020
Breakdown by component
2020 | Equatorial Guinea | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 3 | |
Economical vulnerability Equatorial Guinea: 56South Sudan: 100 | 56 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48South Sudan: 58 | 48 | 58 | |
Internal Violence Index (IVI) Equatorial Guinea: 15South Sudan: 60 | 15 | 60 |
Revealed competitivenes and economic performances
Equatorial Guinea: -South Sudan: -
Breakdown by component
Equatorial Guinea | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74South Sudan: - | 74 | - | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36South Sudan: - | 36 | - |