Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Nigeria: 45
2020
Breakdown by component
2020 | Equatorial Guinea | Nigeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | 45 | |
National attractiveness Equatorial Guinea: 22Nigeria: 42 | 22 | 42 | |
Price competitiveness Equatorial Guinea: 44Nigeria: 49 | 44 | 49 | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98Nigeria: 43 | 98 | 43 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Nigeria: - | - | - |
National attractiveness
Equatorial Guinea: 22Nigeria: 42
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Nigeria: 49
Breakdown by component
Equatorial Guinea | Nigeria | ||
---|---|---|---|
Price competitiveness | 44 | 49 | |
Macroeconomic competitiveness Equatorial Guinea: 44Nigeria: 47 | 44 | 47 | |
Products competitiveness Equatorial Guinea: 48Nigeria: 48 | 48 | 48 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Nigeria: 43
2020
Breakdown by component
2020 | Equatorial Guinea | Nigeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 43 | |
Economical vulnerability Equatorial Guinea: 56Nigeria: 47 | 56 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Nigeria: 53 | 48 | 53 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Nigeria: 51 | 15 | 51 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Nigeria: -
Breakdown by component
Equatorial Guinea | Nigeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Nigeria: 210 | 74 | 210 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Nigeria: 77 | 36 | 77 |