Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Kenya: 45
2020
Breakdown by component
| 2020 | Equatorial Guinea | Kenya | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 45 | |
| National attractiveness Equatorial Guinea: 22Kenya: 50 | 22 | 50 | |
| Price competitiveness Equatorial Guinea: 44Kenya: 23 | 44 | 23 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Kenya: 63 | 98 | 63 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Kenya: - | - | - |
National attractiveness
Equatorial Guinea: 22Kenya: 50
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Kenya: 23
Breakdown by component
| Equatorial Guinea | Kenya | ||
|---|---|---|---|
| Price competitiveness | 44 | 23 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Kenya: 41 | 44 | 41 | |
| Products competitiveness Equatorial Guinea: 48Kenya: 24 | 48 | 24 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Kenya: 63
2020
Breakdown by component
| 2020 | Equatorial Guinea | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 63 | |
| Economical vulnerability Equatorial Guinea: 56Kenya: 55 | 56 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Kenya: 57 | 48 | 57 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Kenya: 27 | 15 | 27 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Kenya: -
Breakdown by component
| Equatorial Guinea | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Kenya: 112 | 74 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Kenya: 79 | 36 | 79 |