Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Guinea: 40
2020
Breakdown by component
| 2020 | Equatorial Guinea | Guinea | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 40 | |
| National attractiveness Equatorial Guinea: 22Guinea: 37 | 22 | 37 | |
| Price competitiveness Equatorial Guinea: 44Guinea: 0 | 44 | 0 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Guinea: 82 | 98 | 82 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Guinea: - | - | - |
National attractiveness
Equatorial Guinea: 22Guinea: 37
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Guinea: 0
Breakdown by component
| Equatorial Guinea | Guinea | ||
|---|---|---|---|
| Price competitiveness | 44 | 0 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Guinea: 37 | 44 | 37 | |
| Products competitiveness Equatorial Guinea: 48Guinea: 0 | 48 | 0 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Guinea: 82
2020
Breakdown by component
| 2020 | Equatorial Guinea | Guinea | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 82 | |
| Economical vulnerability Equatorial Guinea: 56Guinea: 60 | 56 | 60 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Guinea: 50 | 48 | 50 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Guinea: 9 | 15 | 9 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Guinea: -
Breakdown by component
| Equatorial Guinea | Guinea | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Guinea: 114 | 74 | 114 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Guinea: 43 | 36 | 43 |