Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Gabon: 56
2020
Breakdown by component
| 2020 | Equatorial Guinea | Gabon | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 56 | |
| National attractiveness Equatorial Guinea: 22Gabon: 51 | 22 | 51 | |
| Price competitiveness Equatorial Guinea: 44Gabon: 29 | 44 | 29 | |
| Durability and resistance to vulnerabilities Equatorial Guinea: 98Gabon: 88 | 98 | 88 | |
| Revealed competitivenes and economic performances Equatorial Guinea: -Gabon: - | - | - |
National attractiveness
Equatorial Guinea: 22Gabon: 51
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Gabon: 29
Breakdown by component
| Equatorial Guinea | Gabon | ||
|---|---|---|---|
| Price competitiveness | 44 | 29 | |
| Macroeconomic competitiveness Equatorial Guinea: 44Gabon: 39 | 44 | 39 | |
| Products competitiveness Equatorial Guinea: 48Gabon: 37 | 48 | 37 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Gabon: 88
2020
Breakdown by component
| 2020 | Equatorial Guinea | Gabon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 98 | 88 | |
| Economical vulnerability Equatorial Guinea: 56Gabon: 57 | 56 | 57 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Gabon: 47 | 48 | 47 | |
| Internal Violence Index (IVI) Equatorial Guinea: 15Gabon: 15 | 15 | 15 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Gabon: -
Breakdown by component
| Equatorial Guinea | Gabon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Gabon: 298 | 74 | 298 | |
| Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Gabon: >2,000 | 36 | >2,000 |