Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: -Eritrea: -
Breakdown by component
Equatorial Guinea | Eritrea | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Equatorial Guinea: 14Eritrea: - | 14 | - | |
Price competitiveness Equatorial Guinea: 41Eritrea: - | 41 | - | |
Durability and resistance to vulnerabilities Equatorial Guinea: 92Eritrea: 16 | 92 | 16 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Eritrea: - | - | - |
National attractiveness
Equatorial Guinea: 14Eritrea: -
2018
Breakdown by component
2018 | Equatorial Guinea | Eritrea | |
---|---|---|---|
National attractiveness | 14 | - | |
Infrastructures Equatorial Guinea: 27Eritrea: - | 27 | - | |
Market Equatorial Guinea: 0Eritrea: - | 0 | - | |
Human and financial capital Equatorial Guinea: 23Eritrea: - | 23 | - | |
Political and economic governance Equatorial Guinea: 22Eritrea: - | 22 | - |
Price competitiveness
Equatorial Guinea: 41Eritrea: -
Breakdown by component
Equatorial Guinea | Eritrea | ||
---|---|---|---|
Price competitiveness | 41 | - | |
Macroeconomic competitiveness Equatorial Guinea: -Eritrea: - | - | - | |
Products competitiveness Equatorial Guinea: -Eritrea: - | - | - |
Durability and resistance to vulnerabilities
Equatorial Guinea: 92Eritrea: 16
2018
Breakdown by component
2018 | Equatorial Guinea | Eritrea | |
---|---|---|---|
Durability and resistance to vulnerabilities | 92 | 16 | |
Economical vulnerability Equatorial Guinea: 28Eritrea: 63 | 28 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 42Eritrea: 61 | 42 | 61 | |
Internal Violence Index (IVI) Equatorial Guinea: 5Eritrea: 12 | 5 | 12 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Eritrea: -
Breakdown by component
Equatorial Guinea | Eritrea | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 721Eritrea: >2,000 | 721 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 51Eritrea: >2,000 | 51 | >2,000 |