Equatorial Guinea and Congo, Rep
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Congo, Rep: 40
2020
Breakdown by component
2020 | Equatorial Guinea | Congo, Rep | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | 40 | |
National attractiveness Equatorial Guinea: 22Congo, Rep: 22 | 22 | 22 | |
Price competitiveness Equatorial Guinea: 44Congo, Rep: 20 | 44 | 20 | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98Congo, Rep: 78 | 98 | 78 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Congo, Rep: - | - | - |
National attractiveness
Equatorial Guinea: 22Congo, Rep: 22
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Congo, Rep: 20
Breakdown by component
Equatorial Guinea | Congo, Rep | ||
---|---|---|---|
Price competitiveness | 44 | 20 | |
Macroeconomic competitiveness Equatorial Guinea: 44Congo, Rep: 22 | 44 | 22 | |
Products competitiveness Equatorial Guinea: 48Congo, Rep: 57 | 48 | 57 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Congo, Rep: 78
2020
Breakdown by component
2020 | Equatorial Guinea | Congo, Rep | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 78 | |
Economical vulnerability Equatorial Guinea: 56Congo, Rep: 60 | 56 | 60 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Congo, Rep: 47 | 48 | 47 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Congo, Rep: 29 | 15 | 29 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Congo, Rep: -
Breakdown by component
Equatorial Guinea | Congo, Rep | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Congo, Rep: 141 | 74 | 141 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Congo, Rep: >2,000 | 36 | >2,000 |