Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Burundi: 30
2020
Breakdown by component
2020 | Equatorial Guinea | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | 30 | |
National attractiveness Equatorial Guinea: 22Burundi: 14 | 22 | 14 | |
Price competitiveness Equatorial Guinea: 44Burundi: 32 | 44 | 32 | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98Burundi: 45 | 98 | 45 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Burundi: - | - | - |
National attractiveness
Equatorial Guinea: 22Burundi: 14
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Burundi: 32
Breakdown by component
Equatorial Guinea | Burundi | ||
---|---|---|---|
Price competitiveness | 44 | 32 | |
Macroeconomic competitiveness Equatorial Guinea: 44Burundi: 36 | 44 | 36 | |
Products competitiveness Equatorial Guinea: 48Burundi: 47 | 48 | 47 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Burundi: 45
2020
Breakdown by component
2020 | Equatorial Guinea | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 45 | |
Economical vulnerability Equatorial Guinea: 56Burundi: 75 | 56 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Burundi: 48 | 48 | 48 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Burundi: 40 | 15 | 40 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Burundi: -
Breakdown by component
Equatorial Guinea | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Burundi: >2,000 | 74 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Burundi: >2,000 | 36 | >2,000 |