Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Equatorial Guinea: 55Algeria: 79
2020
Breakdown by component
2020 | Equatorial Guinea | Algeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 55 | 79 | |
National attractiveness Equatorial Guinea: 22Algeria: 70 | 22 | 70 | |
Price competitiveness Equatorial Guinea: 44Algeria: 94 | 44 | 94 | |
Durability and resistance to vulnerabilities Equatorial Guinea: 98Algeria: 73 | 98 | 73 | |
Revealed competitivenes and economic performances Equatorial Guinea: -Algeria: - | - | - |
National attractiveness
Equatorial Guinea: 22Algeria: 70
2020
Breakdown by component
Price competitiveness
Equatorial Guinea: 44Algeria: 94
Breakdown by component
Equatorial Guinea | Algeria | ||
---|---|---|---|
Price competitiveness | 44 | 94 | |
Macroeconomic competitiveness Equatorial Guinea: 44Algeria: 68 | 44 | 68 | |
Products competitiveness Equatorial Guinea: 48Algeria: 72 | 48 | 72 |
Durability and resistance to vulnerabilities
Equatorial Guinea: 98Algeria: 73
2020
Breakdown by component
2020 | Equatorial Guinea | Algeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 98 | 73 | |
Economical vulnerability Equatorial Guinea: 56Algeria: 40 | 56 | 40 | |
Physical Vulnerability to Climate Change Index (PVCCI) Equatorial Guinea: 48Algeria: 62 | 48 | 62 | |
Internal Violence Index (IVI) Equatorial Guinea: 15Algeria: 15 | 15 | 15 |
Revealed competitivenes and economic performances
Equatorial Guinea: -Algeria: -
Breakdown by component
Equatorial Guinea | Algeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Equatorial Guinea: 74Algeria: >2,000 | 74 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Equatorial Guinea: 36Algeria: 288 | 36 | 288 |