Egypt and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Egypt: 74Upper middle income countries: -
2020
Breakdown by component
2020 | Egypt | Upper middle income countries | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 74 | - | |
National attractiveness Egypt: 80Upper middle income countries: - | 80 | - | |
Price competitiveness Egypt: 56Upper middle income countries: 76 | 56 | 76 | |
Durability and resistance to vulnerabilities Egypt: 85Upper middle income countries: 68 | 85 | 68 | |
Revealed competitivenes and economic performances Egypt: -Upper middle income countries: - | - | - |
National attractiveness
Egypt: 80Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Egypt: 56Upper middle income countries: 76
Breakdown by component
Egypt | Upper middle income countries | ||
---|---|---|---|
Price competitiveness | 56 | 76 | |
Macroeconomic competitiveness Egypt: 61Upper middle income countries: 55 | 61 | 55 | |
Products competitiveness Egypt: 30Upper middle income countries: 72 | 30 | 72 |
Durability and resistance to vulnerabilities
Egypt: 85Upper middle income countries: 68
2020
Breakdown by component
2020 | Egypt | Upper middle income countries | |
---|---|---|---|
Durability and resistance to vulnerabilities | 85 | 68 | |
Economical vulnerability Egypt: 0Upper middle income countries: 54 | 0 | 54 | |
Physical Vulnerability to Climate Change Index (PVCCI) Egypt: 62Upper middle income countries: 57 | 62 | 57 | |
Internal Violence Index (IVI) Egypt: 31Upper middle income countries: 17 | 31 | 17 |
Revealed competitivenes and economic performances
Egypt: -Upper middle income countries: -
Breakdown by component
Egypt | Upper middle income countries | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Egypt: 186Upper middle income countries: - | 186 | - | |
Weighted market shares index of the 5 major exported manufactured products Egypt: 607Upper middle income countries: - | 607 | - |