Djibouti and Southern Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Southern Africa: -
Breakdown by component
| Djibouti | Southern Africa | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Djibouti: -Southern Africa: - | - | - | |
| Price competitiveness Djibouti: 25Southern Africa: 74 | 25 | 74 | |
| Durability and resistance to vulnerabilities Djibouti: 28Southern Africa: 52 | 28 | 52 | |
| Revealed competitivenes and economic performances Djibouti: -Southern Africa: - | - | - |
National attractiveness
Djibouti: -Southern Africa: -
Breakdown by component
Price competitiveness
Djibouti: 25Southern Africa: 74
Breakdown by component
| Djibouti | Southern Africa | ||
|---|---|---|---|
| Price competitiveness | 25 | 74 | |
| Macroeconomic competitiveness Djibouti: 25Southern Africa: 46 | 25 | 46 | |
| Products competitiveness Djibouti: 59Southern Africa: 76 | 59 | 76 |
Durability and resistance to vulnerabilities
Djibouti: 28Southern Africa: 52
2020
Breakdown by component
| 2020 | Djibouti | Southern Africa | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 52 | |
| Economical vulnerability Djibouti: 91Southern Africa: 68 | 91 | 68 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Southern Africa: 55 | 63 | 55 | |
| Internal Violence Index (IVI) Djibouti: 18Southern Africa: 15 | 18 | 15 |
Revealed competitivenes and economic performances
Djibouti: -Southern Africa: -
Breakdown by component
| Djibouti | Southern Africa | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Southern Africa: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Southern Africa: - | 338 | - |