Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Namibia: 59
2020
Breakdown by component
| 2020 | Djibouti | Namibia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 59 | |
| National attractiveness Djibouti: -Namibia: 54 | - | 54 | |
| Price competitiveness Djibouti: 25Namibia: 66 | 25 | 66 | |
| Durability and resistance to vulnerabilities Djibouti: 28Namibia: 57 | 28 | 57 | |
| Revealed competitivenes and economic performances Djibouti: -Namibia: - | - | - |
National attractiveness
Djibouti: -Namibia: 54
2020
Breakdown by component
| 2020 | Djibouti | Namibia | |
|---|---|---|---|
| National attractiveness | - | 54 | |
| Infrastructures Djibouti: -Namibia: 47 | - | 47 | |
| Market Djibouti: -Namibia: 9 | - | 9 | |
| Human and financial capital Djibouti: -Namibia: 57 | - | 57 | |
| Political and economic governance Djibouti: -Namibia: 84 | - | 84 |
Price competitiveness
Djibouti: 25Namibia: 66
Breakdown by component
| Djibouti | Namibia | ||
|---|---|---|---|
| Price competitiveness | 25 | 66 | |
| Macroeconomic competitiveness Djibouti: 25Namibia: 41 | 25 | 41 | |
| Products competitiveness Djibouti: 59Namibia: 84 | 59 | 84 |
Durability and resistance to vulnerabilities
Djibouti: 28Namibia: 57
2020
Breakdown by component
| 2020 | Djibouti | Namibia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 57 | |
| Economical vulnerability Djibouti: 91Namibia: 69 | 91 | 69 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Namibia: 60 | 63 | 60 | |
| Internal Violence Index (IVI) Djibouti: 18Namibia: 9 | 18 | 9 |
Revealed competitivenes and economic performances
Djibouti: -Namibia: -
Breakdown by component
| Djibouti | Namibia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Namibia: 62 | >2,000 | 62 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Namibia: 605 | 338 | 605 |