Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Ethiopia: 37
2020
Breakdown by component
| 2020 | Djibouti | Ethiopia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 37 | |
| National attractiveness Djibouti: -Ethiopia: 35 | - | 35 | |
| Price competitiveness Djibouti: 25Ethiopia: 24 | 25 | 24 | |
| Durability and resistance to vulnerabilities Djibouti: 28Ethiopia: 52 | 28 | 52 | |
| Revealed competitivenes and economic performances Djibouti: -Ethiopia: - | - | - |
National attractiveness
Djibouti: -Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Djibouti: 25Ethiopia: 24
Breakdown by component
| Djibouti | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 25 | 24 | |
| Macroeconomic competitiveness Djibouti: 25Ethiopia: 36 | 25 | 36 | |
| Products competitiveness Djibouti: 59Ethiopia: 36 | 59 | 36 |
Durability and resistance to vulnerabilities
Djibouti: 28Ethiopia: 52
2020
Breakdown by component
| 2020 | Djibouti | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 52 | |
| Economical vulnerability Djibouti: 91Ethiopia: 49 | 91 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Ethiopia: 53 | 63 | 53 | |
| Internal Violence Index (IVI) Djibouti: 18Ethiopia: 37 | 18 | 37 |
Revealed competitivenes and economic performances
Djibouti: -Ethiopia: -
Breakdown by component
| Djibouti | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Ethiopia: 180 | >2,000 | 180 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Ethiopia: >2,000 | 338 | >2,000 |