Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Djibouti: -Cameroon: 55
2020
Breakdown by component
| 2020 | Djibouti | Cameroon | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 55 | |
| National attractiveness Djibouti: -Cameroon: 38 | - | 38 | |
| Price competitiveness Djibouti: 25Cameroon: 61 | 25 | 61 | |
| Durability and resistance to vulnerabilities Djibouti: 28Cameroon: 65 | 28 | 65 | |
| Revealed competitivenes and economic performances Djibouti: -Cameroon: - | - | - |
National attractiveness
Djibouti: -Cameroon: 38
2020
Breakdown by component
Price competitiveness
Djibouti: 25Cameroon: 61
Breakdown by component
| Djibouti | Cameroon | ||
|---|---|---|---|
| Price competitiveness | 25 | 61 | |
| Macroeconomic competitiveness Djibouti: 25Cameroon: 46 | 25 | 46 | |
| Products competitiveness Djibouti: 59Cameroon: 70 | 59 | 70 |
Durability and resistance to vulnerabilities
Djibouti: 28Cameroon: 65
2020
Breakdown by component
| 2020 | Djibouti | Cameroon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 28 | 65 | |
| Economical vulnerability Djibouti: 91Cameroon: 41 | 91 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Djibouti: 63Cameroon: 48 | 63 | 48 | |
| Internal Violence Index (IVI) Djibouti: 18Cameroon: 57 | 18 | 57 |
Revealed competitivenes and economic performances
Djibouti: -Cameroon: -
Breakdown by component
| Djibouti | Cameroon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Djibouti: >2,000Cameroon: 124 | >2,000 | 124 | |
| Weighted market shares index of the 5 major exported manufactured products Djibouti: 338Cameroon: 35 | 338 | 35 |