Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Rep: 40Guinea-Bissau: 41
2020
Breakdown by component
2020 | Congo, Rep | Guinea-Bissau | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 40 | 41 | |
National attractiveness Congo, Rep: 22Guinea-Bissau: 25 | 22 | 25 | |
Price competitiveness Congo, Rep: 20Guinea-Bissau: 36 | 20 | 36 | |
Durability and resistance to vulnerabilities Congo, Rep: 78Guinea-Bissau: 63 | 78 | 63 | |
Revealed competitivenes and economic performances Congo, Rep: -Guinea-Bissau: - | - | - |
National attractiveness
Congo, Rep: 22Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Congo, Rep: 20Guinea-Bissau: 36
Breakdown by component
Congo, Rep | Guinea-Bissau | ||
---|---|---|---|
Price competitiveness | 20 | 36 | |
Macroeconomic competitiveness Congo, Rep: 22Guinea-Bissau: 28 | 22 | 28 | |
Products competitiveness Congo, Rep: 57Guinea-Bissau: 67 | 57 | 67 |
Durability and resistance to vulnerabilities
Congo, Rep: 78Guinea-Bissau: 63
2020
Breakdown by component
2020 | Congo, Rep | Guinea-Bissau | |
---|---|---|---|
Durability and resistance to vulnerabilities | 78 | 63 | |
Economical vulnerability Congo, Rep: 60Guinea-Bissau: 89 | 60 | 89 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Rep: 47Guinea-Bissau: 52 | 47 | 52 | |
Internal Violence Index (IVI) Congo, Rep: 29Guinea-Bissau: 4 | 29 | 4 |
Revealed competitivenes and economic performances
Congo, Rep: -Guinea-Bissau: -
Breakdown by component
Congo, Rep | Guinea-Bissau | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Rep: 141Guinea-Bissau: 51 | 141 | 51 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Rep: >2,000Guinea-Bissau: 0 | >2,000 | 0 |