Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Tanzania: 52
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Tanzania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 52 | |
National attractiveness Congo, Dem. Rep.: 20Tanzania: 38 | 20 | 38 | |
Price competitiveness Congo, Dem. Rep.: 27Tanzania: 46 | 27 | 46 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Tanzania: 73 | 64 | 73 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Tanzania: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Tanzania: 38
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Tanzania: 46
Breakdown by component
Congo, Dem. Rep. | Tanzania | ||
---|---|---|---|
Price competitiveness | 27 | 46 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Tanzania: 39 | 18 | 39 | |
Products competitiveness Congo, Dem. Rep.: 77Tanzania: 61 | 77 | 61 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Tanzania: 73
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 73 | |
Economical vulnerability Congo, Dem. Rep.: 31Tanzania: 47 | 31 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Tanzania: 51 | 48 | 51 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Tanzania: 12 | 47 | 12 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Tanzania: -
Breakdown by component
Congo, Dem. Rep. | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Tanzania: 162 | 545 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Tanzania: 99 | >2,000 | 99 |