Congo, Dem. Rep. and South Sudan
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37South Sudan: -
2020
Breakdown by component
2020 | Congo, Dem. Rep. | South Sudan | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Congo, Dem. Rep.: 20South Sudan: - | 20 | - | |
Price competitiveness Congo, Dem. Rep.: 27South Sudan: - | 27 | - | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64South Sudan: 3 | 64 | 3 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -South Sudan: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20South Sudan: -
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27South Sudan: -
Breakdown by component
Congo, Dem. Rep. | South Sudan | ||
---|---|---|---|
Price competitiveness | 27 | - | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18South Sudan: - | 18 | - | |
Products competitiveness Congo, Dem. Rep.: 77South Sudan: - | 77 | - |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64South Sudan: 3
2020
Breakdown by component
2020 | Congo, Dem. Rep. | South Sudan | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 3 | |
Economical vulnerability Congo, Dem. Rep.: 31South Sudan: 100 | 31 | 100 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48South Sudan: 58 | 48 | 58 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47South Sudan: 60 | 47 | 60 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -South Sudan: -
Breakdown by component
Congo, Dem. Rep. | South Sudan | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545South Sudan: - | 545 | - | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000South Sudan: - | >2,000 | - |