Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Rwanda: 55
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Rwanda | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 55 | |
National attractiveness Congo, Dem. Rep.: 20Rwanda: 38 | 20 | 38 | |
Price competitiveness Congo, Dem. Rep.: 27Rwanda: 54 | 27 | 54 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Rwanda: 72 | 64 | 72 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Rwanda: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Rwanda: 38
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Rwanda: 54
Breakdown by component
Congo, Dem. Rep. | Rwanda | ||
---|---|---|---|
Price competitiveness | 27 | 54 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Rwanda: 42 | 18 | 42 | |
Products competitiveness Congo, Dem. Rep.: 77Rwanda: 66 | 77 | 66 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Rwanda: 72
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Rwanda | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 72 | |
Economical vulnerability Congo, Dem. Rep.: 31Rwanda: 63 | 31 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Rwanda: 48 | 48 | 48 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Rwanda: 16 | 47 | 16 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Rwanda: -
Breakdown by component
Congo, Dem. Rep. | Rwanda | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Rwanda: >2,000 | 545 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Rwanda: >2,000 | >2,000 | >2,000 |