Congo, Dem. Rep. and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37North Africa: -
2020
Breakdown by component
2020 | Congo, Dem. Rep. | North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | - | |
National attractiveness Congo, Dem. Rep.: 20North Africa: - | 20 | - | |
Price competitiveness Congo, Dem. Rep.: 27North Africa: 78 | 27 | 78 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64North Africa: 70 | 64 | 70 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -North Africa: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20North Africa: -
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27North Africa: 78
Breakdown by component
Congo, Dem. Rep. | North Africa | ||
---|---|---|---|
Price competitiveness | 27 | 78 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18North Africa: 61 | 18 | 61 | |
Products competitiveness Congo, Dem. Rep.: 77North Africa: 63 | 77 | 63 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64North Africa: 70
2020
Breakdown by component
2020 | Congo, Dem. Rep. | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 70 | |
Economical vulnerability Congo, Dem. Rep.: 31North Africa: 39 | 31 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48North Africa: 61 | 48 | 61 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47North Africa: 27 | 47 | 27 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -North Africa: -
Breakdown by component
Congo, Dem. Rep. | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545North Africa: - | 545 | - | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000North Africa: - | >2,000 | - |