Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Liberia: 41
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Liberia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 41 | |
National attractiveness Congo, Dem. Rep.: 20Liberia: 26 | 20 | 26 | |
Price competitiveness Congo, Dem. Rep.: 27Liberia: 32 | 27 | 32 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Liberia: 66 | 64 | 66 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Liberia: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Liberia: 26
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Liberia: 32
Breakdown by component
Congo, Dem. Rep. | Liberia | ||
---|---|---|---|
Price competitiveness | 27 | 32 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Liberia: 31 | 18 | 31 | |
Products competitiveness Congo, Dem. Rep.: 77Liberia: 59 | 77 | 59 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Liberia: 66
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Liberia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 66 | |
Economical vulnerability Congo, Dem. Rep.: 31Liberia: 78 | 31 | 78 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Liberia: 46 | 48 | 46 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Liberia: 8 | 47 | 8 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Liberia: -
Breakdown by component
Congo, Dem. Rep. | Liberia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Liberia: >2,000 | 545 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Liberia: 100 | >2,000 | 100 |