Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Gabon: 56
2020
Breakdown by component
| 2020 | Congo, Dem. Rep. | Gabon | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 37 | 56 | |
| National attractiveness Congo, Dem. Rep.: 20Gabon: 51 | 20 | 51 | |
| Price competitiveness Congo, Dem. Rep.: 27Gabon: 29 | 27 | 29 | |
| Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Gabon: 88 | 64 | 88 | |
| Revealed competitivenes and economic performances Congo, Dem. Rep.: -Gabon: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Gabon: 51
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Gabon: 29
Breakdown by component
| Congo, Dem. Rep. | Gabon | ||
|---|---|---|---|
| Price competitiveness | 27 | 29 | |
| Macroeconomic competitiveness Congo, Dem. Rep.: 18Gabon: 39 | 18 | 39 | |
| Products competitiveness Congo, Dem. Rep.: 77Gabon: 37 | 77 | 37 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Gabon: 88
2020
Breakdown by component
| 2020 | Congo, Dem. Rep. | Gabon | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 64 | 88 | |
| Economical vulnerability Congo, Dem. Rep.: 31Gabon: 57 | 31 | 57 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Gabon: 47 | 48 | 47 | |
| Internal Violence Index (IVI) Congo, Dem. Rep.: 47Gabon: 15 | 47 | 15 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Gabon: -
Breakdown by component
| Congo, Dem. Rep. | Gabon | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Gabon: 298 | 545 | 298 | |
| Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Gabon: >2,000 | >2,000 | >2,000 |