Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Congo, Dem. Rep.: 37Algeria: 79
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Algeria | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 37 | 79 | |
National attractiveness Congo, Dem. Rep.: 20Algeria: 70 | 20 | 70 | |
Price competitiveness Congo, Dem. Rep.: 27Algeria: 94 | 27 | 94 | |
Durability and resistance to vulnerabilities Congo, Dem. Rep.: 64Algeria: 73 | 64 | 73 | |
Revealed competitivenes and economic performances Congo, Dem. Rep.: -Algeria: - | - | - |
National attractiveness
Congo, Dem. Rep.: 20Algeria: 70
2020
Breakdown by component
Price competitiveness
Congo, Dem. Rep.: 27Algeria: 94
Breakdown by component
Congo, Dem. Rep. | Algeria | ||
---|---|---|---|
Price competitiveness | 27 | 94 | |
Macroeconomic competitiveness Congo, Dem. Rep.: 18Algeria: 68 | 18 | 68 | |
Products competitiveness Congo, Dem. Rep.: 77Algeria: 72 | 77 | 72 |
Durability and resistance to vulnerabilities
Congo, Dem. Rep.: 64Algeria: 73
2020
Breakdown by component
2020 | Congo, Dem. Rep. | Algeria | |
---|---|---|---|
Durability and resistance to vulnerabilities | 64 | 73 | |
Economical vulnerability Congo, Dem. Rep.: 31Algeria: 40 | 31 | 40 | |
Physical Vulnerability to Climate Change Index (PVCCI) Congo, Dem. Rep.: 48Algeria: 62 | 48 | 62 | |
Internal Violence Index (IVI) Congo, Dem. Rep.: 47Algeria: 15 | 47 | 15 |
Revealed competitivenes and economic performances
Congo, Dem. Rep.: -Algeria: -
Breakdown by component
Congo, Dem. Rep. | Algeria | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Congo, Dem. Rep.: 545Algeria: >2,000 | 545 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Congo, Dem. Rep.: >2,000Algeria: 288 | >2,000 | 288 |