China and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
China: 80Sao Tome and Principe: 58
2020
Breakdown by component
2020 | China | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | 58 | |
National attractiveness China: 100Sao Tome and Principe: 57 | 100 | 57 | |
Price competitiveness China: 51Sao Tome and Principe: 16 | 51 | 16 | |
Durability and resistance to vulnerabilities China: 89Sao Tome and Principe: 100 | 89 | 100 | |
Revealed competitivenes and economic performances China: -Sao Tome and Principe: - | - | - |
National attractiveness
China: 100Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
China: 51Sao Tome and Principe: 16
Breakdown by component
China | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 51 | 16 | |
Macroeconomic competitiveness China: 45Sao Tome and Principe: 30 | 45 | 30 | |
Products competitiveness China: 57Sao Tome and Principe: 37 | 57 | 37 |
Durability and resistance to vulnerabilities
China: 89Sao Tome and Principe: 100
2020
Breakdown by component
2020 | China | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 100 | |
Economical vulnerability China: 42Sao Tome and Principe: 58 | 42 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57Sao Tome and Principe: 45 | 57 | 45 | |
Internal Violence Index (IVI) China: 8Sao Tome and Principe: 3 | 8 | 3 |
Revealed competitivenes and economic performances
China: -Sao Tome and Principe: -
Breakdown by component
China | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111Sao Tome and Principe: 46 | 111 | 46 | |
Weighted market shares index of the 5 major exported manufactured products China: 220Sao Tome and Principe: 3 | 220 | 3 |