Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
China: 80India: 77
2020
Breakdown by component
2020 | China | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | 77 | |
National attractiveness China: 100India: 80 | 100 | 80 | |
Price competitiveness China: 51India: 78 | 51 | 78 | |
Durability and resistance to vulnerabilities China: 89India: 72 | 89 | 72 | |
Revealed competitivenes and economic performances China: -India: - | - | - |
National attractiveness
China: 100India: 80
2020
Breakdown by component
Price competitiveness
China: 51India: 78
Breakdown by component
China | India | ||
---|---|---|---|
Price competitiveness | 51 | 78 | |
Macroeconomic competitiveness China: 45India: 66 | 45 | 66 | |
Products competitiveness China: 57India: 54 | 57 | 54 |
Durability and resistance to vulnerabilities
China: 89India: 72
2020
Breakdown by component
2020 | China | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 89 | 72 | |
Economical vulnerability China: 42India: 41 | 42 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) China: 57India: 60 | 57 | 60 | |
Internal Violence Index (IVI) China: 8India: 17 | 8 | 17 |
Revealed competitivenes and economic performances
China: -India: -
Breakdown by component
China | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) China: 111India: 198 | 111 | 198 | |
Weighted market shares index of the 5 major exported manufactured products China: 220India: 258 | 220 | 258 |