Chad and Upper middle income countries
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19Upper middle income countries: -
2020
Breakdown by component
| 2020 | Chad | Upper middle income countries | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 19 | - | |
| National attractiveness Chad: 8Upper middle income countries: - | 8 | - | |
| Price competitiveness Chad: 35Upper middle income countries: 76 | 35 | 76 | |
| Durability and resistance to vulnerabilities Chad: 12Upper middle income countries: 68 | 12 | 68 | |
| Revealed competitivenes and economic performances Chad: -Upper middle income countries: - | - | - |
National attractiveness
Chad: 8Upper middle income countries: -
2020
Breakdown by component
Price competitiveness
Chad: 35Upper middle income countries: 76
Breakdown by component
| Chad | Upper middle income countries | ||
|---|---|---|---|
| Price competitiveness | 35 | 76 | |
| Macroeconomic competitiveness Chad: 28Upper middle income countries: 55 | 28 | 55 | |
| Products competitiveness Chad: 67Upper middle income countries: 72 | 67 | 72 |
Durability and resistance to vulnerabilities
Chad: 12Upper middle income countries: 68
2020
Breakdown by component
| 2020 | Chad | Upper middle income countries | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 12 | 68 | |
| Economical vulnerability Chad: 84Upper middle income countries: 54 | 84 | 54 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Upper middle income countries: 57 | 63 | 57 | |
| Internal Violence Index (IVI) Chad: 42Upper middle income countries: 17 | 42 | 17 |
Revealed competitivenes and economic performances
Chad: -Upper middle income countries: -
Breakdown by component
| Chad | Upper middle income countries | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Upper middle income countries: - | >2,000 | - | |
| Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Upper middle income countries: - | >2,000 | - |