Chad and Middle East and North Africa
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Chad: 19Middle East and North Africa: -
2020
Breakdown by component
2020 | Chad | Middle East and North Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | - | |
National attractiveness Chad: 8Middle East and North Africa: - | 8 | - | |
Price competitiveness Chad: 35Middle East and North Africa: 68 | 35 | 68 | |
Durability and resistance to vulnerabilities Chad: 12Middle East and North Africa: 63 | 12 | 63 | |
Revealed competitivenes and economic performances Chad: -Middle East and North Africa: - | - | - |
National attractiveness
Chad: 8Middle East and North Africa: -
2020
Breakdown by component
Price competitiveness
Chad: 35Middle East and North Africa: 68
Breakdown by component
Chad | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | 35 | 68 | |
Macroeconomic competitiveness Chad: 28Middle East and North Africa: 54 | 28 | 54 | |
Products competitiveness Chad: 67Middle East and North Africa: 62 | 67 | 62 |
Durability and resistance to vulnerabilities
Chad: 12Middle East and North Africa: 63
2020
Breakdown by component
2020 | Chad | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 12 | 63 | |
Economical vulnerability Chad: 84Middle East and North Africa: 47 | 84 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Chad: 63Middle East and North Africa: 61 | 63 | 61 | |
Internal Violence Index (IVI) Chad: 42Middle East and North Africa: 25 | 42 | 25 |
Revealed competitivenes and economic performances
Chad: -Middle East and North Africa: -
Breakdown by component
Chad | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Chad: >2,000Middle East and North Africa: - | >2,000 | - | |
Weighted market shares index of the 5 major exported manufactured products Chad: >2,000Middle East and North Africa: - | >2,000 | - |