Central African Republic and Lesotho
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Lesotho: 42
2020
Breakdown by component
2020 | Central African Republic | Lesotho | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 42 | |
National attractiveness Central African Republic: 0Lesotho: 35 | 0 | 35 | |
Price competitiveness Central African Republic: 7Lesotho: 44 | 7 | 44 | |
Durability and resistance to vulnerabilities Central African Republic: 50Lesotho: 46 | 50 | 46 | |
Revealed competitivenes and economic performances Central African Republic: -Lesotho: - | - | - |
National attractiveness
Central African Republic: 0Lesotho: 35
2020
Breakdown by component
Price competitiveness
Central African Republic: 7Lesotho: 44
Breakdown by component
Central African Republic | Lesotho | ||
---|---|---|---|
Price competitiveness | 7 | 44 | |
Macroeconomic competitiveness Central African Republic: 18Lesotho: 33 | 18 | 33 | |
Products competitiveness Central African Republic: 48Lesotho: 71 | 48 | 71 |
Durability and resistance to vulnerabilities
Central African Republic: 50Lesotho: 46
2020
Breakdown by component
2020 | Central African Republic | Lesotho | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 46 | |
Economical vulnerability Central African Republic: 63Lesotho: 71 | 63 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Lesotho: 50 | 49 | 50 | |
Internal Violence Index (IVI) Central African Republic: 61Lesotho: 26 | 61 | 26 |
Revealed competitivenes and economic performances
Central African Republic: -Lesotho: -
Breakdown by component
Central African Republic | Lesotho | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Lesotho: >2,000 | 62 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Lesotho: >2,000 | 0 | >2,000 |