Central African Republic and Burundi
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Burundi: 30
2020
Breakdown by component
2020 | Central African Republic | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 30 | |
National attractiveness Central African Republic: 0Burundi: 14 | 0 | 14 | |
Price competitiveness Central African Republic: 7Burundi: 32 | 7 | 32 | |
Durability and resistance to vulnerabilities Central African Republic: 50Burundi: 45 | 50 | 45 | |
Revealed competitivenes and economic performances Central African Republic: -Burundi: - | - | - |
National attractiveness
Central African Republic: 0Burundi: 14
2020
Breakdown by component
Price competitiveness
Central African Republic: 7Burundi: 32
Breakdown by component
Central African Republic | Burundi | ||
---|---|---|---|
Price competitiveness | 7 | 32 | |
Macroeconomic competitiveness Central African Republic: 18Burundi: 36 | 18 | 36 | |
Products competitiveness Central African Republic: 48Burundi: 47 | 48 | 47 |
Durability and resistance to vulnerabilities
Central African Republic: 50Burundi: 45
2020
Breakdown by component
2020 | Central African Republic | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 45 | |
Economical vulnerability Central African Republic: 63Burundi: 75 | 63 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Burundi: 48 | 49 | 48 | |
Internal Violence Index (IVI) Central African Republic: 61Burundi: 40 | 61 | 40 |
Revealed competitivenes and economic performances
Central African Republic: -Burundi: -
Breakdown by component
Central African Republic | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Burundi: >2,000 | 62 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Burundi: >2,000 | 0 | >2,000 |