Central African Republic and Botswana
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Central African Republic: 19Botswana: 61
2020
Breakdown by component
2020 | Central African Republic | Botswana | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 19 | 61 | |
National attractiveness Central African Republic: 0Botswana: 68 | 0 | 68 | |
Price competitiveness Central African Republic: 7Botswana: 77 | 7 | 77 | |
Durability and resistance to vulnerabilities Central African Republic: 50Botswana: 37 | 50 | 37 | |
Revealed competitivenes and economic performances Central African Republic: -Botswana: - | - | - |
National attractiveness
Central African Republic: 0Botswana: 68
2020
Breakdown by component
Price competitiveness
Central African Republic: 7Botswana: 77
Breakdown by component
Central African Republic | Botswana | ||
---|---|---|---|
Price competitiveness | 7 | 77 | |
Macroeconomic competitiveness Central African Republic: 18Botswana: 52 | 18 | 52 | |
Products competitiveness Central African Republic: 48Botswana: 78 | 48 | 78 |
Durability and resistance to vulnerabilities
Central African Republic: 50Botswana: 37
2020
Breakdown by component
2020 | Central African Republic | Botswana | |
---|---|---|---|
Durability and resistance to vulnerabilities | 50 | 37 | |
Economical vulnerability Central African Republic: 63Botswana: 77 | 63 | 77 | |
Physical Vulnerability to Climate Change Index (PVCCI) Central African Republic: 49Botswana: 61 | 49 | 61 | |
Internal Violence Index (IVI) Central African Republic: 61Botswana: 10 | 61 | 10 |
Revealed competitivenes and economic performances
Central African Republic: -Botswana: -
Breakdown by component
Central African Republic | Botswana | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Central African Republic: 62Botswana: 22 | 62 | 22 | |
Weighted market shares index of the 5 major exported manufactured products Central African Republic: 0Botswana: 599 | 0 | 599 |